Description
| Specifications | ||
| Item Description | Power (KW) | Voltage (V) |
| 50C21.1 | 1.1 | 220V |
| 50C21.1 | 1.1 | 400V |
| 50C21.5 | 1.5 | 400V |
| 50C22.2 | 2.2 | 400V |
| 80C23.0 | 3 | 400V |
| 80C24.0 | 4 | 400V |
| 100C25.5 | 5.5 | 400V |
| 100C27.5 | 7.5 | 400V |
| 150B411 | 11 | 400V |
| 200B415 | 15 | 400V |
| 200B419 | 18.5 | 400V |
| 150B422 | 22 | 400V |
| 200B422 | 22 | 400V |

