Description
| Specifications | ||
| Item Description | Power (kW) | Voltage (V) |
| DOL STARTER BOX | 0.55 | 400V |
| DOL STARTER BOX | 0.75 | 400V |
| DOL STARTER BOX | 1.1 | 400V |
| DOL STARTER BOX | 1.5 | 400V |
| DOL STARTER BOX | 2.2 | 400V |
| DOL STARTER BOX | 3 | 400V |
| DOL STARTER BOX | 4 | 400V |
| DOL STARTER BOX | 5.5 | 400V |
| DOL STARTER BOX | 7.5 | 400V |
| DOL STARTER BOX | 11 | 400V |
| DOL STARTER BOX | 15 | 400V |
| DOL STARTER BOX | 30 | 400V |



